Oct 21, 2026News & Insights
Paper Food Packaging Size Chart: Bowl, Box and Tray Dimensions by Model
One reference table for BECOPACK paper packaging dimensions — soup bowls, salad bowls, takeout boxes, burger clamshells and cups, with model codes, capacities and mm sizes.
Buyers comparing paper packaging quotes need the same numbers in the same place. This size chart lists BECOPACK model references, capacities and dimensions across bowls, takeout boxes, burger clamshells and cups — the reference to send with a buying brief or paste into a comparison sheet. Dimensions are in mm, capacity in ml unless stated. Specifications are indicative and subject to final written confirmation.
Soup bowls (BC-SB)
Model | Capacity | Top | Base | Height |
|---|---|---|---|---|
BC-SB-6 | 220 ml | 96 | 78 | 48 |
BC-SB-12 | 350 ml | 96 | 80 | 75 |
BC-SB-16 | 450 ml | 96 | 75 | 100 |
BC-SB-20 | 580 ml | 115 | 93 | 80 |
BC-SB-26 | 800 ml | 115 | 93 | 110 |
BC-SB-32 | 1000 ml | 115 | 93 | 130 |
Salad bowls (BC-SL)
Model | Capacity | Top | Base | Height |
|---|---|---|---|---|
BC-SL-500 | 500 ml | 150 | 130 | 45 |
BC-SL-750 | 750 ml | 150 | 130 | 60 |
BC-SL-900 | 900 ml | 185 | 162 | 50 |
BC-SL-1000 | 1000 ml | 150 | 130 | 75 |
BC-SL-1300 | 1300 ml | 185 | 160 | 65 |
Kraft and window lunch boxes (BC-KB / BC-WB)
Model | Capacity | Top | Base | Height |
|---|---|---|---|---|
BC-KB-500 / BC-WB-500 | 500 ml | 150×100 | 135×85 | 39 |
BC-KB-900 / BC-WB-900 | 900 ml | 170×134 | 150×115 | 48 |
BC-KB-1200 / BC-WB-1200 | 1200 ml | 200×140 | 180×120 | 50 |
BC-KB-2100 / BC-WB-2100 | 2100 ml | 218×165 | 195×140 | 65 |
Takeout containers (BC-TK)
Model | Capacity | Top | Base | Height |
|---|---|---|---|---|
BC-TK-01 | 800 ml | 133×104 | 111×89 | 64 |
BC-TK-02 | 1400 ml | 175×138 | 155×120 | 65 |
BC-TK-04 | 2000 ml | 215×158 | 195×140 | 63 |
BC-TK-13 | 2880 ml | 222×165 | 197×140 | 90 |
Burger clamshells (BC-BURGER / BC-MB)
Model | Capacity | Top | Base | Height |
|---|---|---|---|---|
BC-BURGER-S | 280 ml | 116×132 | 80×80 | 64 |
BC-BURGER | 400 ml | 138×150 | 91×91 | 80 |
BC-MB-02 | 605 ml | 185×140 | 133×80 | 65 |
BC-MB-03 | 700 ml | 210×141 | 150×72 | 70 |
Slanted cups (SC) — capacity in oz
Model | Capacity | Front height | Back height | Base |
|---|---|---|---|---|
SC8 | 8 oz | 60 | 100 | Ø60 |
SC12 | 12 oz | 73 | 117 | Ø60 |
SC16 | 16 oz | 95 | 135 | Ø60 |
SC20 | 20 oz | 120 | 145 | Ø60 |
How to use this chart
Read the top diameter first when ordering lids — it decides which lid fits. Read the height next for portion control, and the base for tray and carton planning. Where two series share a size ladder (kraft and window lunch boxes), the board and window differ but the dimensions match, so a packing plan carries across. Send your shortlist with quantities and destination market to ben@becopack.com (WhatsApp +86 151 7861 3502) — we reply within 24 hours on business days with availability and lead time. See every model in the product range.